M | TU | W | TH | F | SAT | SUN | ||||||||||||||||||||||
DATES | ||||||||||||||||||||||||||||
before 7AM | ||||||||||||||||||||||||||||
7:007:15 | ||||||||||||||||||||||||||||
7:157:30 | ||||||||||||||||||||||||||||
7:307:45 | ||||||||||||||||||||||||||||
7:458:00 | ||||||||||||||||||||||||||||
8:008:15 | ||||||||||||||||||||||||||||
8:158:30 | ||||||||||||||||||||||||||||
8:308:45 | ||||||||||||||||||||||||||||
8:459:00 | ||||||||||||||||||||||||||||
9:009:15 | ||||||||||||||||||||||||||||
9:159:30 | ||||||||||||||||||||||||||||
9:309:45 | ||||||||||||||||||||||||||||
9:4510:00 | ||||||||||||||||||||||||||||
10:0010:15 | ||||||||||||||||||||||||||||
10:1510:30 | ||||||||||||||||||||||||||||
10:3010:45 | ||||||||||||||||||||||||||||
10:4511:00 | ||||||||||||||||||||||||||||
11:0011:15 | ||||||||||||||||||||||||||||
11:1511:30 | ||||||||||||||||||||||||||||
11:3011:45 | ||||||||||||||||||||||||||||
11:45NOON | ||||||||||||||||||||||||||||
12:0012:15 | ||||||||||||||||||||||||||||
12:1512:30 | ||||||||||||||||||||||||||||
12:3012:45 | ||||||||||||||||||||||||||||
12:451:00 | ||||||||||||||||||||||||||||
1:001:15 | ||||||||||||||||||||||||||||
1:151:30 | ||||||||||||||||||||||||||||
1:301:45 | ||||||||||||||||||||||||||||
1:452:00 | ||||||||||||||||||||||||||||
2:002:15 | ||||||||||||||||||||||||||||
2:152:30 | ||||||||||||||||||||||||||||
2:302:45 | ||||||||||||||||||||||||||||
2:453:00 | ||||||||||||||||||||||||||||
3:003:15 | ||||||||||||||||||||||||||||
3:153:30 | ||||||||||||||||||||||||||||
3:303:45 | ||||||||||||||||||||||||||||
3:454:00 | ||||||||||||||||||||||||||||
4:004:15 | ||||||||||||||||||||||||||||
4:154:30 | ||||||||||||||||||||||||||||
4:304:45 | ||||||||||||||||||||||||||||
4:455:00 | ||||||||||||||||||||||||||||
5:005:15 | ||||||||||||||||||||||||||||
5:155:30 | ||||||||||||||||||||||||||||
5:305:45 | ||||||||||||||||||||||||||||
5:456:00 | ||||||||||||||||||||||||||||
6:006:15 | ||||||||||||||||||||||||||||
6:156:30 | ||||||||||||||||||||||||||||
6:306:45 | ||||||||||||||||||||||||||||
6:457:00 | ||||||||||||||||||||||||||||
7:007:15 | ||||||||||||||||||||||||||||
7:157:30 | ||||||||||||||||||||||||||||
7:307:45 | ||||||||||||||||||||||||||||
7:458:00 | ||||||||||||||||||||||||||||
8:008:15 | ||||||||||||||||||||||||||||
8:158:30 | ||||||||||||||||||||||||||||
8:308:45 | ||||||||||||||||||||||||||||
8:459:00 | ||||||||||||||||||||||||||||
9:009:15 | ||||||||||||||||||||||||||||
9:159:30 | ||||||||||||||||||||||||||||
9:309:45 | ||||||||||||||||||||||||||||
9:4510:00 | ||||||||||||||||||||||||||||
10:0010:15 | ||||||||||||||||||||||||||||
10:1510:30 | ||||||||||||||||||||||||||||
10:3010:45 | ||||||||||||||||||||||||||||
10:4511:00 | ||||||||||||||||||||||||||||
11:0011:15 | ||||||||||||||||||||||||||||
11:1511:30 | ||||||||||||||||||||||||||||
11:3011:45 | ||||||||||||||||||||||||||||
11:45midnight | ||||||||||||||||||||||||||||
after midnight |